There are many advantages to being connected with the Providers Association. Some of the key ways are connecting with industry leaders, peers and our state legislature.
Download a current application and join us!
Application as a Word document (2019-2020)
Member | Type |
Albertson & Jones, PA | |
Arc of Haywood County, The | Regular |
Autism Services of Mecklenburg County | Regular |
Autism Services, Inc. | Regular |
Blue Ridge Area Foundation | Regular |
Cape Fear Group Homes, Inc. | Regular |
Carobell Inc. | Regular |
ComServ Inc. | Regular |
Davidson, Holland, Whitesell & Co. | Associate |
Gaston Residential Services, Inc. | Regular |
GHA, Inc. | Regular |
Hilltop Home | Regular |
Horizons Residential Care Center | Regular |
HPSI | Associate |
Irene Wortham Center | Regular |
LIFE, Inc. | Regular |
Lifespan Inc. – residential | Regular |
Lifetime Resources Inc. | Regular |
Monarch | Regular |
NOVA, Inc. | Regular |
Person County Group Homes | Regular |
Pit County Group Homes | Regular |
Ralph Scott Lifeservices, Inc. | Regular |
RHA Health Services, LLC | Regular |
Rubicon Management Inc. | Associate |
Skill Creations, Inc. | Regular |
Surry-Yadkin Residential Services | Regular |
t.l.c. home, inc. | Regular |
Tammy Lynn Center | Regular |
UNC Chapel Hill | Regular |
WNC Group Home for Autistic Persons | Regular |
An Associate Member supports this organization and its regular members through skills (e.g. legal, financial) and/or services (e.g. food supplies, insurance).